HOME > Products > CONCRETE REPAIR > READY TO USE MORTAR
PAGEL READY TO USE MORTAR
Areas for drinking water
fulfilles “Drinking water recommendation“ (KTW)
Corresponds to DVGW W270 and W347
Resistant to frost and dew salt
Sprayable
Water impermeable
Drinking water areas
Wall and floor surface of tanks, canals,
dams
Waterpipes
Sewage plants

Aggregate
size
(inch)

Layer
thickness
(inch)

Compressive
Strength
(PSI)
Adhesive
strength
(PSI)
Yield
per bag
(ft³)

1d 7d 28d
TW05 0 - 1/32 1/16 - 1/4 2,175 5,075 6,525 217.5 0.52
TW10 0 - 3/64 3/16 - 3/8 3,625 6,525 7,975 290 0.49
TW20 0 - 7/16 3/8 - 1-3/16 3,625 6,525 7,975 290 0.48
TW40 0 - 1/32 13/16 - 1-5/8 3,625 6,525 8,700 290 0.48
TW05 (white) 0 - 1/32 1/16 - 1/4 2,175 4,350 5,800 217.5 0.52
TW10 (white) 0 - 3/64 3/16 - 3/8 2,900 5,800 7,250 290 0.49
TW20 (white) 0 - 7/16 3/8 - 1-3/16 2,900 5,075 6,525 290 0.48
TW40 (white) 0 - 5/32 13/16 - 2-3/8 3,625 5,075 6,525 290 0.46

Data Sheet MSDS
Data Sheet MSDS Sheet